School Register
Class registers are taken online. To access the Register visit the Staff Portal Pupils page, click on the class using the left hand menu and press the OPEN REGISTER button to launch the Register App.
To take a register for the current session and class, simply press the Take Register button
To take or edit a register for another session you can click on the AM/PM links to open the register for the indicated day and session.
On the Register page click Present or Absent for each pupil in the class and then press Submit Register
If you are editing a register click on the red X next to each pupil and select the appropriate button.
When absence is pressed a dropdown box will appear with the following Authorised and Unauthorised codes and "N- Absent reason unknown for first five consecutive days" will be preselected. This should be updated as and when the reason for absence is known.
Table of Authorised Codes
Icon | Code | Legend |
![]() | /\ | Present (am) and Present (pm) |
![]() | L | Late |
![]() | K | Attending education provision arranged by the LEA |
![]() | V | Educational visit or Trip |
![]() | P | Attending a Sporting Activity |
![]() | W | Attending Work Experience |
![]() | B | Attending any other approved educational activity [this could include taster days] |
![]() | D | The pupil is attending another school where they are on roll [i.e.. Dual registration] |
![]() | C1 | Leave of absence for the purpose of participating in a regulated performance |
![]() | M | Leave of absence on a medical or dental appointment |
![]() | J1 | Leave of absence granted to attend an interview |
![]() | S | Leave of absence for the purpose of studying for a public examination |
![]() | X | Non-compulsory attendance for pupil not of school age |
![]() | C2 | Pupil of school age but working to part time timetable |
![]() | C | Leave of absence granted for exceptional circumstances |
![]() | T | Parent travelling for occupational reasons |
![]() | R | Religious Observance |
![]() | I | Illness |
![]() | E | Suspended or Excluded without alternative provision made |
![]() | Q | Unable to attend school due to a lack of access arrangements |
![]() | Y1 | Unable to attend school due to transport difficulties [i.e. bus not available] |
![]() | Y2 | Unable to attend due to widespread transport disruption [i.e. suspension of trains, trams etc] |
![]() | Y3 | Unable to attend school due to part of school premise closure |
![]() | Y4 | Unable to attend due to whole site closure |
![]() | Y5 | Unable to attend due to pupil in criminal justice detention |
![]() | Y6 | Unable to attend due to public health guidance |
![]() | Y7 | Unable to attend due to any other unavoidable cause |
Table of Unauthorised Codes
Icon | Code | Legend |
![]() | G | Holiday |
![]() | N | Absent reason unknown for first five consecutive days |
![]() | O | Absent for reasons unknown after five consecutive days |
![]() | U | Arrived in school after registering closed |